
RAPTOR full frame macro lens set with 4 focal lengths 60mm, 100 mm, 150 mm and 180 mm.
The RAPTOR lenses featuring full frame (24×36) coverage, 1:1 magnification, T-Stop 2.9 as well as robust and durable professional cine mechanics.
Features:
- Maximum magnification 1:1
- No change in length (!) thanks to internal focusing
- extended color correction (APO)
- T-Stop 2.9 within all focal lengths
- Constistent distance from flange to iris- and focusring
- Front diameter of 95 mm
- M0.8 gear wheels for focus and iris
- PL Mount
- Robust and durable mechanical design
Technical Facts
| 60 MM | 100 MM | 150 MM | 180 MM | |
|---|---|---|---|---|
| Item-No. | 193000157100 | 193000077900 | 193000089300 | 193000089200 |
| Magnification | 1:1 | 1:1 | 1:1 | 1:1 |
| Aperture | T 2.9 – T 22 | T 2.9 – T 22 | T 2.9 – T 22 | T 2.9 – T 22 |
| Max. Aperture infinity / near | T 2.9 – T 5.3 | T 2.9 – T 5.3 | T 2.9 – T 5.3 | T 2.9 – T 5.3 |
| Close Focus | 19.0 cm / 7.5 ” | 31.2 cm / 12.3 ” | 38.0 cm / 15 ” | 47.0 cm / 18.5 ” |
| Min. Working Distance | 3.2 cm / 1.26 ” | 11.5 cm / 4.53 ” | 18.3 cm / 7.20” | 21.8 cm / 8.58” |
| Focus Rotation | 320° | 320° | 320° | 320° |
| Iris Rotation | 60° | 60° | 60° | 60° |
| No. of Iris Leaves | 9 | 9 | 9 | 9 |
| Max. Image Diameter ∅ (PL Mount) | 50 mm / 1.97 ” | 50 mm / 1.97 ” | 50 mm / 1.97 ” | 50 mm / 1.97 ” |
| Mount | PL UMS | PL UMS | PL UMS | PL UMS |
| Length (Flange to Front) | 106 mm / 4.17 ” | 150 mm / 5.91 ” | 150 mm / 5.91 ” | 193 mm / 7.60 ” |
| Front Diameter | 95 mm / 3.74” | 95 mm / 3.74 ” | 95 mm / 3.74 ” | 95 mm / 3.74 ” |
| Weight | 1.15 kg / 2.54 lbs | 1.55 kg / 3.42 lbs | 1.76 kg / 3.88 lbs | 2.48 kg / 5.47 lbs |
